Arizona State University Digital Immersion
Scottsdale, AZ · Public · 53,782 undergraduates
Admissions
Middle 50% is the range between the 25th and 75th percentile of enrolled students who submitted scores. Testing policies change; confirm the current policy with Arizona State University Digital Immersion.
Cost
Net price by family income
Averages for students receiving federal aid, paying in-state tuition. Use the net price calculator on Arizona State University Digital Immersion’s website for an estimate for your family.
Outcomes
Students
Undergraduates by race and ethnicity
White49%
Hispanic or Latino25%
Black8.1%
Unknown6.7%
Asian4.9%
Two or more races4.9%
American Indian or Alaska Native0.9%
Largest majors
Departments →| Program | Graduates per year | Median earnings |
|---|---|---|
| Psychology, General | 902 | $53,5864 years after graduating |
| Business Administration, Management and Operations | 577 | $82,5354 years after graduating |
| Biology, General | 472 | $56,0374 years after graduating |
| Communication and Media Studies | 468 | $61,1934 years after graduating |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 464 | $86,5764 years after graduating |
| Liberal Arts and Sciences, General Studies and Humanities | 321 | $59,1044 years after graduating |
| Radio, Television, and Digital Communication | 287 | $58,9744 years after graduating |
| English Language and Literature, General | 232 | $50,2054 years after graduating |
| Communication Disorders Sciences and Services | 198 | $53,5324 years after graduating |
| Sociology | 197 | $54,6114 years after graduating |
Source: U.S. Department of Education, College Scorecard, most recent data as of October 2026. These figures are federal data, not student ratings.