Clarkson University
Potsdam, NY · Private · 2,196 undergraduates
Admissions
Middle 50% is the range between the 25th and 75th percentile of enrolled students who submitted scores. Testing policies change; confirm the current policy with Clarkson University.
Cost
Net price by family income
| Family income | Average net price |
|---|---|
| $0–30,000 | $21,335 |
| $30,001–48,000 | $19,934 |
| $48,001–75,000 | $23,321 |
| $75,001–110,000 | $30,990 |
| Over $110,000 | $35,757 |
Averages for students receiving federal aid. Use the net price calculator on Clarkson University’s website for an estimate for your family.
Outcomes
Students
Undergraduates by race and ethnicity
Largest majors
Departments →| Program | Graduates per year | Median earnings |
|---|---|---|
| Mechanical Engineering | 155 | $90,2864 years after graduating |
| Civil Engineering | 70 | $82,3874 years after graduating |
| Chemical Engineering | 52 | $93,6144 years after graduating |
| Biology, General | 42 | $77,7914 years after graduating |
| Computer Science | 30 | $103,1324 years after graduating |
| Business Administration, Management and Operations | 28 | $93,1524 years after graduating |
| Entrepreneurial and Small Business Operations | 24 | $37,7531 year after graduating |
| Psychology, General | 22 | $73,3594 years after graduating |
| Accounting and Related Services | 21 | $93,1324 years after graduating |
| Natural Resources Conservation and Research | 14 | — |
Source: U.S. Department of Education, College Scorecard, most recent data as of October 2026. These figures are federal data, not student ratings.
Campus safety
Incidents reported to Clarkson University or to police on its main campus, including residence halls, as published under the Clery Act, for a campus of 3,348 students.
| Reported on campus | 2022 | 2023 | 2024 |
|---|---|---|---|
| Rape | 0 | 0 | 0 |
| Fondling | 0 | 0 | 1 |
| Dating violence | 2 | 1 | 3 |
| Domestic violence | 1 | 0 | 1 |
| Stalking | 5 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary | 7 | 2 | 0 |
| Motor vehicle theft | 0 | 1 | 0 |
Alcohol and drugs
| Reported on campus | 2022 | 2023 | 2024 |
|---|---|---|---|
| Alcohol violations, disciplinary referrals | 84 | 65 | 42 |
| Alcohol violations, arrests | 0 | 0 | 0 |
| Drug violations, disciplinary referrals | 12 | 14 | 6 |
| Drug violations, arrests | 1 | 0 | 0 |
How to read these numbers
These are reports, not a measure of how safe a campus is. Sexual assault is widely underreported, and a school that makes reporting easier will usually show higher numbers. Alcohol and drug figures mostly reflect how a school handles violations: one that refers every case shows hundreds, one that handles them informally shows few. Compare schools with care, and read what students say about safety in the reviews.
Source: U.S. Department of Education, Campus Safety and Security.