Johnson & Wales University-Online
Providence, RI · Private · 2,202 undergraduates
Admissions
Middle 50% is the range between the 25th and 75th percentile of enrolled students who submitted scores. Testing policies change; confirm the current policy with Johnson & Wales University-Online.
Cost
Net price by family income
| Family income | Average net price |
|---|---|
| $0–30,000 | $19,916 |
| $30,001–48,000 | $20,580 |
| $48,001–75,000 | $19,319 |
| $75,001–110,000 | — |
| Over $110,000 | $25,364 |
Averages for students receiving federal aid. Use the net price calculator on Johnson & Wales University-Online’s website for an estimate for your family.
Outcomes
Students
Undergraduates by race and ethnicity
White45%
Black25%
Hispanic or Latino20%
Unknown5.8%
Asian3.1%
American Indian or Alaska Native0.8%
International0.5%
Largest majors
Departments →| Program | Graduates per year | Median earnings |
|---|---|---|
| Foods, Nutrition, and Related Services | 79 | $50,5714 years after graduating |
| Business Administration, Management and Operations | 50 | $59,1864 years after graduating |
| Hospitality Administration/Management | 44 | $55,7904 years after graduating |
| Entrepreneurial and Small Business Operations | 21 | $47,0424 years after graduating |
| Psychology, General | 19 | — |
| Public Health | 12 | — |
| Accounting and Related Services | 12 | $73,4764 years after graduating |
| Liberal Arts and Sciences, General Studies and Humanities | 5 | $37,2661 year after graduating |
| Marketing | 4 | $64,3214 years after graduating |
| Computer Science | 3 | — |
Source: U.S. Department of Education, College Scorecard, most recent data as of October 2026. These figures are federal data, not student ratings.