Lancaster Bible College
Lancaster, PA · Private · 1,569 undergraduates
Admissions
Middle 50% is the range between the 25th and 75th percentile of enrolled students who submitted scores. Testing policies change; confirm the current policy with Lancaster Bible College.
Cost
Net price by family income
| Family income | Average net price |
|---|---|
| $0–30,000 | $24,486 |
| $30,001–48,000 | $22,017 |
| $48,001–75,000 | $23,904 |
| $75,001–110,000 | $24,034 |
| Over $110,000 | $29,957 |
Averages for students receiving federal aid. Use the net price calculator on Lancaster Bible College’s website for an estimate for your family.
Outcomes
Students
Undergraduates by race and ethnicity
Largest majors
Departments →| Program | Graduates per year | Median earnings |
|---|---|---|
| Business Administration, Management and Operations | 40 | $60,6744 years after graduating |
| Communication and Media Studies | 17 | $31,0461 year after graduating |
| Teacher Education and Professional Development, Specific Levels and Methods | 16 | $35,4894 years after graduating |
| Teacher Education and Professional Development, Specific Subject Areas | 11 | — |
| Social Work | 7 | $35,2351 year after graduating |
| Theological and Ministerial Studies | 6 | — |
| Drama/Theatre Arts and Stagecraft | 6 | — |
| Psychology, General | 5 | — |
| Marketing | 4 | — |
| Teaching English or French as a Second or Foreign Language | 3 | — |
Source: U.S. Department of Education, College Scorecard, most recent data as of October 2026. These figures are federal data, not student ratings.
Campus safety
Incidents reported to Lancaster Bible College or to police on its main campus, including residence halls, as published under the Clery Act, for a campus of 2,519 students.
| Reported on campus | 2022 | 2023 | 2024 |
|---|---|---|---|
| Rape | 0 | 0 | 0 |
| Fondling | 0 | 1 | 0 |
| Dating violence | 0 | 1 | 1 |
| Domestic violence | 0 | 0 | 0 |
| Stalking | 1 | 7 | 3 |
| Aggravated assault | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
Alcohol and drugs
| Reported on campus | 2022 | 2023 | 2024 |
|---|---|---|---|
| Alcohol violations, disciplinary referrals | 5 | 3 | 1 |
| Alcohol violations, arrests | 0 | 0 | 0 |
| Drug violations, disciplinary referrals | 4 | 0 | 0 |
| Drug violations, arrests | 0 | 0 | 0 |
How to read these numbers
These are reports, not a measure of how safe a campus is. Sexual assault is widely underreported, and a school that makes reporting easier will usually show higher numbers. Alcohol and drug figures mostly reflect how a school handles violations: one that refers every case shows hundreds, one that handles them informally shows few. Compare schools with care, and read what students say about safety in the reviews.
Source: U.S. Department of Education, Campus Safety and Security.