Northeastern University Oakland
Oakland, CA · Private · 464 undergraduates
Admissions
Middle 50% is the range between the 25th and 75th percentile of enrolled students who submitted scores. Testing policies change; confirm the current policy with Northeastern University Oakland.
Cost
Net price by family income
| Family income | Average net price |
|---|---|
| $0–30,000 | $8,161 |
| $30,001–48,000 | $10,185 |
| $48,001–75,000 | $26,241 |
| $75,001–110,000 | $9,898 |
| Over $110,000 | $38,398 |
Averages for students receiving federal aid. Use the net price calculator on Northeastern University Oakland’s website for an estimate for your family.
Outcomes
Students
Undergraduates by race and ethnicity
Asian40%
White22%
International15%
Black6.9%
Hispanic or Latino6.5%
Two or more races5.4%
Unknown4.1%
Largest majors
Departments →| Program | Graduates per year | Median earnings |
|---|---|---|
| Computer and Information Sciences, General | — | $163,7084 years after graduating |
| Biology, General | — | $78,3274 years after graduating |
| Economics | — | $101,4234 years after graduating |
| Health and Medical Administrative Services | — | $80,2334 years after graduating |
| Business/Commerce, General | — | $113,6204 years after graduating |
Source: U.S. Department of Education, College Scorecard, most recent data as of October 2026. These figures are federal data, not student ratings.