Ottawa University-Online
Overland Park, KS · Private · 259 undergraduates
Admissions
Middle 50% is the range between the 25th and 75th percentile of enrolled students who submitted scores. Testing policies change; confirm the current policy with Ottawa University-Online.
Cost
Net price by family income
Averages for students receiving federal aid. Use the net price calculator on Ottawa University-Online’s website for an estimate for your family.
Outcomes
Students
Undergraduates by race and ethnicity
White46%
Hispanic or Latino26%
Black11%
Two or more races7%
American Indian or Alaska Native5.8%
Unknown1.9%
Asian1.5%
International1.2%
Largest majors
Departments →| Program | Graduates per year | Median earnings |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 44 | $92,7824 years after graduating |
| Business Administration, Management and Operations | 28 | $64,7984 years after graduating |
| Health and Medical Administrative Services | 26 | $82,3174 years after graduating |
| Teacher Education and Professional Development, Specific Subject Areas | 21 | — |
| Psychology, General | 9 | $43,9594 years after graduating |
| Teacher Education and Professional Development, Specific Levels and Methods | 6 | $50,0104 years after graduating |
| Special Education and Teaching | 4 | — |
| Accounting and Related Services | 4 | $72,3684 years after graduating |
| History | 4 | — |
| Communication and Media Studies | 2 | $59,4454 years after graduating |
Source: U.S. Department of Education, College Scorecard, most recent data as of October 2026. These figures are federal data, not student ratings.