Pennsylvania State University-World Campus
University Park, PA · Public · 7,877 undergraduates
Admissions
Middle 50% is the range between the 25th and 75th percentile of enrolled students who submitted scores. Testing policies change; confirm the current policy with Pennsylvania State University-World Campus.
Cost
Net price by family income
| Family income | Average net price |
|---|---|
| $0–30,000 | $16,372 |
| $30,001–48,000 | $17,144 |
| $48,001–75,000 | $19,337 |
| $75,001–110,000 | $23,852 |
| Over $110,000 | $26,078 |
Averages for students receiving federal aid, paying in-state tuition. Use the net price calculator on Pennsylvania State University-World Campus’s website for an estimate for your family.
Outcomes
Students
Undergraduates by race and ethnicity
White63%
Hispanic or Latino14%
Black8.7%
Asian5.6%
Two or more races4.2%
International2.7%
Unknown2.2%
Largest majors
Departments →| Program | Graduates per year | Median earnings |
|---|---|---|
| Psychology, General | 168 | $49,5434 years after graduating |
| Business/Commerce, General | 148 | $65,2924 years after graduating |
| Information Science/Studies | 92 | $91,6714 years after graduating |
| Economics | 87 | $81,2284 years after graduating |
| Finance and Financial Management Services | 75 | $96,7144 years after graduating |
| Accounting and Related Services | 62 | $88,1924 years after graduating |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 54 | $91,0324 years after graduating |
| International Relations and National Security Studies | 42 | $71,0014 years after graduating |
| Biological and Biomedical Sciences, Other | 41 | $81,6174 years after graduating |
| Marketing | 39 | $79,3434 years after graduating |
Source: U.S. Department of Education, College Scorecard, most recent data as of October 2026. These figures are federal data, not student ratings.