Rowan College of South Jersey-Cumberland Campus
Vineland, NJ · Public · Two-year college · 2,074 undergraduates
Admissions
Middle 50% is the range between the 25th and 75th percentile of enrolled students who submitted scores. Testing policies change; confirm the current policy with Rowan College of South Jersey-Cumberland Campus.
Cost
Net price by family income
| Family income | Average net price |
|---|---|
| $0–30,000 | $9,045 |
| $30,001–48,000 | $9,568 |
| $48,001–75,000 | $11,837 |
| $75,001–110,000 | $14,103 |
| Over $110,000 | $16,069 |
Averages for students receiving federal aid, paying in-state tuition. Use the net price calculator on Rowan College of South Jersey-Cumberland Campus’s website for an estimate for your family.
Outcomes
Students
Undergraduates by race and ethnicity
Hispanic or Latino41%
White36%
Black14%
Unknown4.2%
Two or more races4%
Asian1.3%
Largest majors
Departments →| Program | Graduates per year | Median earnings |
|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities · Associate’s | 181 | $41,2444 years after graduating |
| Biology, General · Associate’s | 86 | $48,1364 years after graduating |
| Business Administration, Management and Operations · Associate’s | 37 | $55,7204 years after graduating |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Associate’s | 27 | $89,9744 years after graduating |
| Psychology, General · Associate’s | 16 | — |
| Social Work · Associate’s | 12 | $49,8804 years after graduating |
| Allied Health Diagnostic, Intervention, and Treatment Professions · Associate’s | 11 | $79,8124 years after graduating |
| Computer and Information Sciences, General · Associate’s | 9 | $46,1804 years after graduating |
| Computer Software and Media Applications · Associate’s | 9 | $33,0434 years after graduating |
| Education, General · Associate’s | 9 | $39,7314 years after graduating |
Source: U.S. Department of Education, College Scorecard, most recent data as of October 2026. These figures are federal data, not student ratings.