The University of Arizona Global Campus
Chandler, AZ · Public · 20,152 undergraduates
Admissions
Middle 50% is the range between the 25th and 75th percentile of enrolled students who submitted scores. Testing policies change; confirm the current policy with The University of Arizona Global Campus.
Cost
Net price by family income
Averages for students receiving federal aid, paying in-state tuition. Use the net price calculator on The University of Arizona Global Campus’s website for an estimate for your family.
Outcomes
Students
Undergraduates by race and ethnicity
White37%
Black30%
Hispanic or Latino22%
Two or more races4.7%
Unknown3%
Asian2.5%
Native Hawaiian or Pacific Islander1%
American Indian or Alaska Native0.8%
Largest majors
Departments →| Program | Graduates per year | Median earnings |
|---|---|---|
| Business Administration, Management and Operations | 1,783 | $71,7824 years after graduating |
| Teacher Education and Professional Development, Specific Levels and Methods | 574 | $43,7484 years after graduating |
| Psychology, General | 455 | $48,3254 years after graduating |
| Health and Medical Administrative Services | 450 | $53,8014 years after graduating |
| Accounting and Related Services | 162 | $61,5224 years after graduating |
| Behavioral Sciences | 150 | $45,1574 years after graduating |
| Finance and Financial Management Services | 144 | $64,4264 years after graduating |
| Sociology | 113 | $51,0044 years after graduating |
| Education, General | 112 | $47,1074 years after graduating |
| Human Development, Family Studies, and Related Services | 95 | $44,8524 years after graduating |
Source: U.S. Department of Education, College Scorecard, most recent data as of October 2026. These figures are federal data, not student ratings.