Trocaire College
Buffalo, NY · Private · Two-year college · 984 undergraduates
Admissions
Middle 50% is the range between the 25th and 75th percentile of enrolled students who submitted scores. Testing policies change; confirm the current policy with Trocaire College.
Cost
Net price by family income
| Family income | Average net price |
|---|---|
| $0–30,000 | $14,951 |
| $30,001–48,000 | $13,543 |
| $48,001–75,000 | $17,975 |
| $75,001–110,000 | $22,777 |
| Over $110,000 | $28,534 |
Averages for students receiving federal aid. Use the net price calculator on Trocaire College’s website for an estimate for your family.
Outcomes
Students
Undergraduates by race and ethnicity
Largest majors
Departments →| Program | Graduates per year | Median earnings |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Associate’s | 302 | $83,6884 years after graduating |
| Allied Health Diagnostic, Intervention, and Treatment Professions · Associate’s | 35 | $63,2014 years after graduating |
| Liberal Arts and Sciences, General Studies and Humanities · Associate’s | 9 | — |
| Health and Medical Administrative Services | 8 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 6 | $90,7984 years after graduating |
| Business Administration, Management and Operations | 1 | — |
Source: U.S. Department of Education, College Scorecard, most recent data as of October 2026. These figures are federal data, not student ratings.
Campus safety
Incidents reported to Trocaire College or to police on its main campus, including residence halls, as published under the Clery Act, for a campus of 1,069 students.
| Reported on campus | 2022 | 2023 | 2024 |
|---|---|---|---|
| Rape | 0 | 0 | 0 |
| Fondling | 0 | 0 | 0 |
| Dating violence | 0 | 0 | 0 |
| Domestic violence | 0 | 0 | 0 |
| Stalking | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
Alcohol and drugs
| Reported on campus | 2022 | 2023 | 2024 |
|---|---|---|---|
| Alcohol violations, disciplinary referrals | 0 | 0 | 0 |
| Alcohol violations, arrests | 0 | 0 | 0 |
| Drug violations, disciplinary referrals | 0 | 0 | 0 |
| Drug violations, arrests | 0 | 0 | 0 |
How to read these numbers
These are reports, not a measure of how safe a campus is. Sexual assault is widely underreported, and a school that makes reporting easier will usually show higher numbers. Alcohol and drug figures mostly reflect how a school handles violations: one that refers every case shows hundreds, one that handles them informally shows few. Compare schools with care, and read what students say about safety in the reviews.
Source: U.S. Department of Education, Campus Safety and Security.