University of Florida-Online
Gainesville, FL · Public · 4,627 undergraduates
Admissions
Middle 50% is the range between the 25th and 75th percentile of enrolled students who submitted scores. Testing policies change; confirm the current policy with University of Florida-Online.
Cost
Net price by family income
| Family income | Average net price |
|---|---|
| $0–30,000 | $1,477 |
| $30,001–48,000 | $2,286 |
| $48,001–75,000 | $5,171 |
| $75,001–110,000 | $8,947 |
| Over $110,000 | $12,923 |
Averages for students receiving federal aid, paying in-state tuition. Use the net price calculator on University of Florida-Online’s website for an estimate for your family.
Outcomes
Students
Undergraduates by race and ethnicity
White57%
Hispanic or Latino24%
Asian5.6%
Two or more races5.2%
Black4.3%
Unknown3.5%
International1.2%
Largest majors
Departments →| Program | Graduates per year | Median earnings |
|---|---|---|
| Business Administration, Management and Operations | 201 | $82,6154 years after graduating |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 87 | $79,8394 years after graduating |
| Public Relations, Advertising, and Applied Communication | 69 | $69,6004 years after graduating |
| Computer and Information Sciences, General | 69 | $126,2684 years after graduating |
| Sports, Kinesiology, and Physical Education/Fitness | 61 | $60,4974 years after graduating |
| Education, General | 54 | — |
| Psychology, General | 53 | $57,0534 years after graduating |
| Sociology | 43 | $51,0394 years after graduating |
| Microbiological Sciences and Immunology | 32 | $64,2854 years after graduating |
| Public Health | 32 | $68,6054 years after graduating |
Source: U.S. Department of Education, College Scorecard, most recent data as of October 2026. These figures are federal data, not student ratings.